IPO GMP – Latest IPO Grey Market Premium and Kostak Rates
Are you looking to dive into the world of Initial Public Offerings (IPOs) and navigate the exciting yet complex realm of IPO Grey Market Premium (GMP)? If yes, then you are in the right place. We’ll unravel the mysteries behind IPO GMP, explore its significance, and provide insights into the latest grey market premiums and Kostak rates. So buckle up as we embark on a journey to decode the intriguing world of IPO GMP together.
Table of Contents
Latest IPO GMP Today
Curious about the latest IPO Grey Market Premium (GMP) trends? Today’s dynamic market landscape is buzzing with anticipation and speculation surrounding upcoming IPOs.
Find out the latest IPO analysis and the estimated IPO GMP with listing gain as given below:
IPO Name | Date | Type | IPO GMP | IPO Price | Gain | Kostak | Subject |
---|---|---|---|---|---|---|---|
Indegene | 6-8 May | Mainline | ₹290 | ₹452 | 64% | ₹- | ₹- |
Aadhar Housing | 8-10 May | Mainline | ₹70 | ₹315 | 22% | ₹– | ₹– |
TBO TEK | 8-10 May | Mainline | ₹550 | ₹920 | 60% | ₹- | ₹- |
Go Digit | 15-17 May | Mainline | ₹50 | ₹272 | 18% | ₹- | ₹– |
Refractory Shapes | 6-9 May | NSE SME | ₹15 | ₹31 | 48% | ₹– | ₹40,000 |
Winsol Engineers | 6-9 May | NSE SME | ₹200 | ₹75 | 267% | ₹– | ₹240,000 |
Finelistings Tech | 7-9 May | BSE SME | ₹20 | ₹123 | 16% | ₹– | ₹15,000 |
Silkflex Polymers | 7-10 May | NSE SME | ₹10 | ₹52 | 19% | ₹– | ₹10,000 |
TGIF Agribusiness | 8-10 May | BSE SME | ₹– | ₹93 | -% | ₹– | ₹– |
Energy Mission | 9-13 May | NSE SME | ₹110 | ₹138 | 80% | ₹– | ₹70,000 |
Piotex Industries | 10-14 May | BSE SME | ₹– | ₹94 | -% | ₹– | ₹– |
Aztec Fluids | 10-14 May | BSE SME | ₹35 | ₹67 | 52% | ₹– | ₹50,000 |
Premier Roadlines | 10-14 May | NSE SME | ₹10 | ₹67 | 15% | ₹– | ₹15,000 |
ABS Marine Services | 10-15 May | NSE SME | ₹90 | ₹147 | 61% | ₹– | ₹60,000 |
Mandeep Auto | 13-15 May | NSE SME | ₹10 | ₹67 | 15% | ₹– | ₹15,000 |
Veritaas Advertising | 13-15 May | NSE SME | ₹75 | ₹114 | 66% | ₹– | ₹60,000 |
Indian Emulsifier | 13-16 May | NSE SME | ₹200 | ₹132 | 152% | ₹– | ₹150,000 |
Quest Laboratories | 15-17 May | NSE SME | ₹– | ₹97 | -% | ₹– | ₹– |
What is IPO GMP?
Have you ever wondered what IPO GMP stands for? Well, IPO GMP refers to the Grey Market Premium associated with an Initial Public Offering. It is essentially the price at which shares of a new IPO are being traded in the grey market before they are officially listed on the stock exchange.
The Grey Market Premium reflects investor sentiment and demand for a particular IPO. If the demand is high, the GMP tends to be positive, indicating that investors are willing to pay a premium for those shares. On the other hand, a negative GMP suggests weaker demand or concerns among investors regarding the company’s prospects.
Investors often monitor IPO GMP closely as it can provide insights into how a stock may perform once it hits the secondary market. However, it’s important to note that investing based solely on GMP carries risks and should be done with caution.
Important Points to Consider about IPO GMP:
When considering IPO GMP, it’s essential to understand that Grey Market Premium reflects the demand and expectations of investors before the IPO is officially listed on the stock exchange. This unofficial market can provide insights into potential listing gains but comes with risks as well.
Investors should be cautious when relying solely on IPO GMP as it can be volatile and speculative in nature. It’s crucial to conduct thorough research on the company, its financials, and market conditions before making any investment decisions based on Grey Market Premium.
Additionally, fluctuations in IPO GMP can occur due to various factors such as market sentiment, economic conditions, industry trends, and company-specific news. Keeping track of these factors can help investors make more informed choices regarding participating in an IPO at a certain premium level
Listed IPO Grey Market Premium of IPO 2022 | 2023 | 2024:
Are you curious about the listed IPO Grey Market Premium for upcoming years? Let’s dive into the trends of 2022, 2023, and even 2024. The Grey Market Premium is a key indicator of investor sentiment towards an IPO before it hits the market officially.
IPO Name | Price | IPO GMP | Listed |
JNK India | ₹415 | ₹130 | ₹621 |
Vodafone Idea | ₹11 | ₹1.40 | ₹11.80 |
Bharti Hexacom | ₹570 | ₹90 | ₹755 |
SRM Contractors | ₹210 | ₹125 | ₹215 |
Krystal Integrated | ₹715 | ₹55 | ₹795 |
Popular Vehicles | ₹295 | ₹- | ₹289 |
Gopal Snacks | ₹401 | ₹- | ₹351 |
JG Chemicals | ₹221 | ₹5 | ₹209 |
R K SWAMY | ₹288 | ₹- | ₹250 |
Mukka Proteins | ₹28 | ₹35 | ₹44 |
Exicom Tele-Systems | ₹142 | ₹150 | ₹265 |
Platinum Industries | ₹171 | ₹100 | ₹225 |
GPT Healthcare | ₹186 | ₹10 | ₹195 |
Juniper Hotels | ₹360 | ₹0 | ₹361 |
Vibhor Steel Tubes | ₹151 | ₹130 | ₹425 |
Entero Healthcare Solutions | ₹1258 | ₹0 | ₹1245 |
Rashi Peripherals | ₹311 | ₹40 | ₹339 |
Capital Small Finance Bank | ₹468 | ₹0 | ₹430 |
Jana Small Finance Bank | ₹414 | ₹15 | ₹396 |
Apeejay Surrendra Park Hotels | ₹155 | ₹35 | ₹187 |
BLS E-Services | ₹135 | ₹150 | ₹305 |
Nova Agri Tech | ₹41 | ₹15 | ₹55 |
EPACK Durable | ₹230 | ₹5 | ₹221 |
Medi Assist Healthcare | ₹418 | ₹35 | ₹465 |
Jyoti CNC Automation | ₹331 | ₹45 | ₹370 |
Innova Captab | ₹448 | ₹85 | ₹456 |
Azad Engineering | ₹524 | ₹200 | ₹706 |
RBZ Jewellers | ₹100 | ₹5 | ₹100 |
Happy Forgings | ₹850 | ₹250 | ₹1000 |
Credo Brands (Mufti Jeans) | ₹280 | ₹100 | ₹282 |
Motisons Jewellers | ₹55 | ₹56 | ₹109 |
Suraj Estate Developers | ₹360 | ₹15 | ₹340 |
Muthoot Microfin | ₹291 | ₹25 | ₹275 |
Inox India | ₹660 | ₹550 | ₹934 |
DOMS IPO | ₹790 | ₹490 | ₹1300 |
India Shelter Finance | ₹493 | ₹165 | ₹620 |
Flair Writing | ₹304 | ₹150 | ₹503 |
Gandhar Oil | ₹169 | ₹75 | ₹298 |
Fedbank Financial Services | ₹140 | ₹- | ₹138 |
Tata Technologies | ₹500 | ₹430 | ₹1200 |
IREDA | ₹32 | ₹12 | ₹50 |
ASK Automotive | ₹282 | ₹30 | ₹305 |
Protean eGov Technologies | ₹792 | ₹40 | ₹792 |
ESAF Small Finance Bank | ₹60 | ₹20 | ₹71 |
Mamaearth | ₹324 | ₹30 | ₹330 |
Cello World | ₹648 | ₹180 | ₹829 |
Blue Jet Healthcare | ₹346 | ₹25 | ₹380 |
IRM Energy | ₹505 | ₹15 | ₹478 |
Plaza Wires | ₹54 | ₹25 | ₹76 |
Valiant Laboratories | ₹140 | ₹25 | ₹162 |
Updater Services | ₹300 | ₹- | ₹285 |
Manoj Vaibhav Gems | ₹215 | ₹10 | ₹215 |
JSW Infrastructure | ₹119 | ₹30 | ₹143 |
Yatra Online | ₹142 | ₹- | ₹127 |
Sai Silks Kalamandir | ₹222 | ₹7 | ₹231 |
Signature Global | ₹385 | ₹40 | ₹444 |
Zaggle Prepaid Ocean Services | ₹164 | ₹15 | ₹164 |
Samhi Hotels | ₹126 | ₹2 | ₹134 |
EMS IPO | ₹211 | ₹100 | ₹282 |
RR Kabel | ₹1035 | ₹95 | ₹1140 |
Jupiter Life Line Hospitals | ₹735 | ₹230 | ₹973 |
Rishabh Instruments | ₹441 | ₹65 | ₹460 |
Ratnaveer Precision Engineering | ₹98 | ₹50 | ₹128 |
Vishnu Prakash R Punglia | ₹99 | ₹60 | ₹165 |
Aeroflex Industries | ₹108 | ₹65 | ₹197 |
Pyramid Technoplast | ₹166 | ₹20 | ₹187 |
TVS Supply Chain Solutions | ₹197 | ₹- | ₹207 |
Concord Biotech | ₹741 | ₹110 | ₹900 |
SBFC Finance | ₹57 | ₹30 | ₹82 |
Yatharth Hospital | ₹300 | ₹80 | ₹306 |
Netweb Technologies | ₹500 | ₹400 | ₹947 |
Utkarsh Small Finance Bank | ₹25 | ₹15 | ₹40 |
Senco Gold | ₹317 | ₹100 | ₹430 |
Cyient DLM | ₹265 | ₹150 | ₹402 |
IdeaForge | ₹672 | ₹510 | ₹1300 |
HMA Agro | ₹585 | ₹- | ₹625 |
IKIO Lighting | ₹285 | ₹100 | ₹391 |
Nexus Select Trust | ₹100 | ₹5 | ₹103 |
Mankind Pharma | ₹1080 | ₹100 | ₹1300 |
Avalon Technologies | ₹436 | ₹10 | ₹436 |
Udayshivakumar Infra | ₹35 | ₹5 | ₹30 |
Global Surfaces | ₹140 | ₹15 | ₹164 |
Divgi TorqTransfer Systems | ₹590 | ₹40 | ₹620 |
Sah Polymers | ₹65 | ₹10 | ₹85 |
Radiant Cash Management | ₹99 | ₹3 | ₹103 |
Elin Electronics | ₹247 | Disc | ₹244 |
KFin Technologies | ₹366 | Disc | ₹267 |
Abans Holdings | ₹270 | Disc | ₹273 |
Landmark Cars | ₹506 | Disc | ₹471 |
Sula Vineyards | ₹357 | Disc | ₹361 |
Uniparts India | ₹577 | ₹40 | ₹575 |
Dharmaj Crop Guard | ₹237 | ₹55 | ₹266 |
Keystone Realtors | ₹541 | ₹5 | ₹555 |
Inox Green Energy | ₹65 | Disc | ₹60 |
Kaynes Technology | ₹587 | ₹220 | ₹778 |
Five Star Business Finance | ₹474 | Disc | ₹468 |
Archeran Chemicals | ₹407 | ₹120 | ₹450 |
Global Health | ₹336 | ₹20 | ₹401 |
Bikaji Foods | ₹300 | ₹25 | ₹322 |
Fusion Micro Finance | ₹368 | ₹5 | ₹360 |
DCX Systems | ₹207 | ₹85 | ₹207 |
Tracxn | ₹80 | –₹4 | ₹84 |
Electronics Mart | ₹59 | ₹30 | ₹90 |
Harsha Engineers | ₹330 | ₹130 | ₹450 |
Tamilnad Mercantile Bank | ₹510 | ₹15 | ₹495 |
Dreamfolks Services | ₹326 | ₹120 | ₹508 |
Syrma SGS | ₹220 | ₹55 | ₹260 |
Aether Industries | ₹642 | ₹15 | ₹704 |
eMudhra IPO | ₹256 | +-₹10 | ₹270 |
Ethos IPO | ₹878 | +-₹10 | ₹825 |
Paradeep Phosphates | ₹42 | ₹0.50 | ₹44 |
Venus Pipes | ₹326 | ₹30 | ₹337 |
Delhivery | ₹487 | +-₹10 | ₹495 |
Prudent Corporate | ₹630 | +-₹10 | ₹650 |
LIC IPO | ₹949 | +-₹12 | ₹872 |
Rainbow Hospital | ₹542 | ₹10 | ₹510 |
Campus Activewear | ₹292 | ₹50 | ₹360 |
Hariom Pipe | ₹153 | ₹15 | ₹220 |
Veranda Learning | ₹137 | ₹15 | ₹157 |
Uma Exports | ₹68 | ₹- | ₹76 |
Ruchi Soya | ₹650 | ₹60 | ₹855 |
Vedant Fashions | ₹866 | ₹10 | ₹935 |
Adani Wilmar | ₹230 | ₹30 | ₹227 |
AGS Transact | ₹175 | ₹5 | ₹175 |
CMS Info Systems | ₹216 | ₹5 | ₹220 |
Supriya Lifescience | ₹274 | ₹130 | ₹421 |
HP Adhesives | ₹274 | ₹90 | ₹315 |
Data Patterns | ₹585 | ₹300 | ₹856 |
Medplus | ₹796 | ₹180 | ₹1040 |
Metro Brands | ₹500 | ₹- | ₹437 |
MapmyIndia | ₹1022 | ₹700 | ₹1565 |
Shriram Properties | ₹118 | ₹- | ₹90 |
RateGain | ₹425 | ₹35 | ₹360 |
Anand Rathi Wealth | ₹550 | ₹50 | ₹600 |
Tega Industries | ₹453 | ₹300 | ₹760 |
Star Health | ₹900 | -₹50 | ₹845 |
Go Fashion | ₹690 | ₹450 | ₹1310 |
Tarsons Products | ₹662 | ₹180 | ₹682 |
LatentView Analytics | ₹197 | ₹300 | ₹512 |
Sapphire Foods | ₹1150 | ₹150 | ₹1350 |
Paytm | ₹2150 | ₹30 | ₹1950 |
Sigachi Industries | ₹163 | ₹230 | ₹570 |
SJS Enterprises | ₹542 | ₹60 | ₹542 |
Policybazaar | ₹980 | ₹150 | ₹1150 |
Nykaa | ₹1125 | ₹750 | ₹2018 |
Aditya Birla AMC | ₹712 | ₹25 | ₹715 |
Paras Defence | ₹175 | ₹220 | ₹469 |
Sansera Engineering | ₹744 | ₹65 | ₹811 |
Vijaya Diagnostic | ₹531 | ₹0 | ₹540 |
Ami Organics | ₹610 | ₹150 | ₹910 |
Aptus Value Housing | ₹353 | ₹0 | ₹333 |
Chemplast Sanmar | ₹541 | ₹0 | ₹550 |
Nuvoco Vistas | ₹570 | ₹0 | ₹485 |
CarTrade | ₹1618 | ₹150 | ₹1505 |
Windlas Biotech | ₹460 | ₹85 | ₹437 |
Devyani International | ₹90 | ₹55 | ₹141 |
Exxaro Tiles | ₹120 | ₹15 | ₹126 |
Krsnaa Diagnostics | ₹954 | ₹320 | ₹1005 |
Rolex Rings | ₹900 | ₹450 | ₹1250 |
Glenmark Life Sciences | ₹720 | ₹90 | ₹750 |
Tatva Chintan Pharma | ₹1083 | ₹1100 | ₹2111 |
Zomato | ₹76 | ₹25 | ₹126 |
GR Infraprojects | ₹837 | ₹560 | ₹1716 |
Clean Science | ₹900 | ₹620 | ₹1784 |
India Pesticides | ₹296 | ₹65 | ₹350 |
Dodla Dairy | ₹428 | ₹95 | ₹550 |
KIMS Hospital | ₹825 | ₹110 | ₹1009 |
Shyam Metalics | ₹306 | ₹135 | ₹380 |
Sona BLW Precision | ₹291 | ₹5 | ₹301 |
Lodha Developers | ₹486 | ₹0 | ₹436 |
Barbeque Nation | ₹500 | ₹0 | ₹482 |
Suryoday Small Bank | ₹305 | ₹0 | ₹293 |
Kalyan Jewellers | ₹87 | ₹0 | ₹74 |
Anupam Rasayan | ₹555 | ₹70 | ₹520 |
Laxmi Organic | ₹130 | ₹45 | ₹155 |
Craftsman Automation | ₹1490 | ₹32 | ₹1359 |
Nazara Technologies | ₹1101 | ₹700 | ₹1990 |
Easy Trip Planners | ₹187 | ₹140 | ₹212 |
MTAR Technologies | ₹575 | ₹500 | ₹1050 |
Heranba Industries | ₹627 | ₹270 | ₹900 |
Nureca Limited | ₹400 | ₹80 | ₹615 |
Brookfield India REIT | ₹275 | ₹0 | ₹281 |
Stove Kraft | ₹385 | ₹65 | ₹298 |
Home First Finance | ₹518 | ₹150 | ₹618 |
Indigo Paints | ₹1490 | ₹900 | ₹2607 |
RailTel | ₹94 | ₹15 | ₹109 |
IRFC | ₹26 | ₹0.50 | ₹25 |
Antony Waste | ₹315 | ₹105 | ₹436 |
FAQs about IPO Grey Market Premium aka IPO GMP
What exactly is IPO GMP?
IPO Grey Market Premium refers to the premium at which shares of an upcoming IPO are being traded in the grey market before their official listing on the stock exchange. It’s essentially a measure of investor sentiment and demand for a particular IPO.
How is IPO GMP determined?
The grey market operates outside the purview of regulatory bodies, with prices fluctuating based on supply and demand dynamics. Factors like market conditions, company fundamentals, and overall interest play a role in determining the premium.
Is investing based on IPO GMP advisable?
While tracking GMP can provide insights into market sentiment, it’s essential to conduct thorough research before making investment decisions. Remember that grey market trading comes with its own set of risks and uncertainties.
Where can one find information about current IPO GMP rates?
Various online platforms and forums track and publish real-time data on IPO Grey Market Premiums for investors to stay informed. Keep an eye out for reliable sources to access accurate information promptly.